
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Overall Length (L) | 250(9.84″) | 300(11.81″) | 350(13.77″) | 400(15.75″) | 500(19.68″) | 600(23.62″) | 700(27.35″) | 800(31.50″) | 1000(39.37″) |
| Visible Length | 205(8.07″) | 255(10.04″) | 305(12.01″) | 355(13.98″) | 455(17.91″) | 555(21.85″) | 655(25.79″) | 755(29.72″) | 955(37.60″) |
| Gage Glass Size* | #5 | #7 | #8 | #10 | #5 | #7 | #8 | #10 | #5 |
| Size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 |
| Size | 10 | 14 | 16 | 18 | 20 | 28 | 32 | 36 | 40 |
*Standard is reflex glass. Please specify in your order if you wish the optional transparent type glass (see below).
Glass is 34 mm wide and 17 mm thick, length depends on size.
Welded into a vessel or a pipeline, these rugged sight glass fittings provide either flow or level indication. They are available in carbon steel, stainless steel and special alloys. Rectangular sight glass fittings are available with a 5/8″ wide view and up to 70″ in overall length. Custom designs are also available; inquire with your local representative or L.J. Star for details.
This L.J. Star product carries Canadian Registration Number (CRN) registration (Except Alberta).