All standard threaded models in the L.J. Star Incorporated line of sight flow indicators carry full ANSI rating and are available in several applications- specific configurations. ANSI designed for 150# or 300# service, threaded units are available in sizes from 1/2” to 2”.
Indicator Types
Standard

150 psi Standard Flanged Model
| Pipe Size | DimensionA B C | Approx. Wt. (Lbs.) | ||
| 1/2″ | 4-5/8″ | 1-1/4″ | 4-3/16″ | 6 |
| 3/4″ | 4-5/8″ | 1-1/4″ | 4-3/16″ | 6 |
| 1″ | 5-5/8″ | 1-1/4″ | 4-1/8″ | 11 |
| 1-1/2″ | 6-1/2″ | 1-3/4″ | 5-3/8″ | 17 |
| 2″ | 7-7/8″ | 2” | 6-1/8″ | 27 |
| 3″ | 9-3/8″ | 3-3/16″ | 7-3/4″ | 56 |
| 4″ | 11″ | 4-3/8″ | 10-5/8″ | 75 |
| 6″ | 14-1/4″ | 6-7/8″ | 12-3/4″ | 150 |
| 8″ | 16-1/8″ | 8-1/4″ | 16-7/8″ | 230 |
The specifications contained herein are subject to change without notice and any user of said specifications should verify from the manufacturer that the specifications are currently in effect. Otherwise, the manufacturer assumes no responsibility for the use of specifications which may have been changed
Lead times for standard product specifications are shorter than custom product requests; reach out to discuss custom product materials, costs and timelines.