Mounted in-line for high-purity/sanitary/hygienic/sterile applications in the pharmaceutical, food/beverage processing, brewery and biotech industries. Provides a clear view of flow for virtually any process pipeline fluid or powder.
Units are available from stock in tube OD sizes from 1/2 to 4 inches with standard lengths shown below. Depending on OD, units are rated up to 150 PSIG. Custom designed lengths, connection sizes and types are also available.
Standard material of construction is 316L stainless steel with full material traceability ASME (BPE Standards). For corrosive service, Hastelloy® and AL6XN® are also available. All gaskets are USP Class VI and FDA certified and are fully traceable. EPDM is the standard o-ring material with Silicone, Viton®, and FEP jacketed Silicone as options.
| Tube OD | Base P/N | Length A | Window B x C | Width D | No. of Windows | Integral Clamp Size | Pressure PSI | Weight lbs. |
| 1/2″ | SVFCT-A05AA1B | 76 | 24 x 8 | 85 | 4 | DN10/15/20 | 290 | 1.3 |
| 3/4″ | SVFCT-A07AA1B | 87 | 29 x 13 | 102 | 4 | 1″, 1-1/2″ | 253 | 2.0 |
| 1″ | SVFCT-A10AA1B | 90 | 34 x 16 | 102 | 4 | 1″, 1-1/2″ | 123 | 2.2 |
| 1-1/2″ | SVFCT-A15AA1B | 105 | 48 x 26 | 123 | 4 | 2″ | 116 | 2.6 |
| 2″ | SVFCT-A20AA1B | 120 | 55 x 36 | 140 | 4 | 2-1/2″ | 102 | 3.4 |
| 2-1/2″ | SVFCT-A25AA1B | 151 | 72 x 33 | 150 | 6 | 3″ | 94 | 4.2 |
| 3″ | SVFCT-A30AA1B | 175 | 108 x 36 | 165 | 6 | 3-1/2″ | 94 | 5.5 |
| 4″ | SVFCT-A40AA1B | 200 | 135 x 48 | 191 | 6 | 4-1/2″ | 58 | 7.7 |
* All dimensions in mm unless otherwise stated
